NO | NIK | Nama | Kelas | DTKS |
1 | 3209242009110002 | Abdillatul Qubro | Kelas 7 | Layak DTKS |
2 | 3175102902121005 | ADAM WILLY PRAYOGA | Kelas 7 | Layak DTKS |
3 | 3175104303121001 | ADINDA KUSUMA WICAKSONO | Kelas 7 | Layak DTKS |
4 | 3175106209111011 | ADINDA MAHARANI | Kelas 7 | Layak DTKS |
5 | 3175100810121006 | AFRIZA MAULANA HAMDANI | Kelas 7 | Layak DTKS |
6 | 3175101205121004 | AHMAD NUR FIKRI | Kelas 7 | Layak DTKS |
7 | 3175100608121012 | AHMAD RAMADHAN | Kelas 7 | Layak DTKS |
8 | 3175083010121005 | AHMAD RIFAI | Kelas 7 | Layak DTKS |
9 | 3175082510121005 | AHMAD YASIR ARAFAT AZ-ZAHRO | Kelas 7 | Layak DTKS |
10 | 3175085010121002 | AIRA DELISHA PUTRI | Kelas 7 | Layak DTKS |
11 | 3175105905111005 | ALDIAH PUTRI MARDIANTI | Kelas 7 | Layak DTKS |
12 | 3175100110111005 | ALDIANSYAH | Kelas 7 | Layak DTKS |
13 | 1312091610120001 | ALDO RIZKY PRATAMA | Kelas 7 | Layak DTKS |
14 | 3276024609110008 | ALICIA AZ-ZAHRA CHAIRUNISSA | Kelas 7 | Layak DTKS |
15 | 3175102106131001 | ALIFIANDRA ADINATA PUTRA | Kelas 7 | Tidak Layak DTKS |
16 | 3175082408121008 | ALIFIAN TORRES | Kelas 7 | Layak DTKS |
17 | 3175102205121006 | ANDIKA FERDINAND OLE | Kelas 7 | Layak DTKS |
18 | 3175102812111008 | ANDREAS NATANAEL | Kelas 7 | Layak DTKS |
19 | 3175100508121006 | ANDRE MANGGATA MANIS AGUNG | Kelas 7 | Layak DTKS |
20 | 1806166511110001 | ANGEL DWINTA SUHADA | Kelas 7 | Layak DTKS |
21 | 3175100107111013 | ANGGA SAPUTRA | Kelas 7 | Layak DTKS |
22 | 3175081508121002 | ARJUNA AGUSTIAWAN | Kelas 7 | Layak DTKS |
23 | 3310011103120003 | ARJUNA ZHIO PUTRA MAHENING | Kelas 7 | Layak DTKS |
24 | 3175101106121005 | ASHFI RAYHAN AKBAR | Kelas 7 | Layak DTKS |
25 | 3175104209111003 | ASSYIFA ADDAWIAH | Kelas 7 | Layak DTKS |
26 | 3175106012111006 | ATIFA FAHMIDA BINTARI | Kelas 7 | Layak DTKS |
27 | 3175105007121006 | AVIKA FATIHAH ZAHRA | Kelas 7 | Layak DTKS |
28 | 3175095205121010 | AYRA MELLIANA SUMARDI | Kelas 7 | Layak DTKS |
29 | 3175106607111011 | Azkiya Zilvana Putri | Kelas 7 | Tidak Layak DTKS |
30 | 3175106011111004 | BULAN AULIA ZAHRA | Kelas 7 | Layak DTKS |
31 | 3175084211121006 | CHELSEA NOVITASARI | Kelas 7 | Layak DTKS |
32 | 3175102511111005 | CHELSEA RAISSA FAUZI | Kelas 7 | Layak DTKS |
33 | 3175096506121003 | DAVINA ARLY | Kelas 7 | Layak DTKS |
34 | 3175102807111014 | DEDEN FAZDRI FADILLAH | Kelas 7 | Layak DTKS |
35 | 3175105801131010 | DIAHAYU AULIA IZZATUNNISA | Kelas 7 | Tidak Layak DTKS |
36 | 3175106609121004 | Dias Puti Anindyo | Kelas 7 | Tidak Layak DTKS |
37 | 3175101910121016 | EKI PUTRA ALBAREZKY | Kelas 7 | Layak DTKS |
38 | 3175105811111006 | ELOK SYAHIRAH ZAHEEN | Kelas 7 | Layak DTKS |
39 | 3175100905121006 | ENRICKO SILABAN | Kelas 7 | Tidak Layak DTKS |
40 | 3175104909121005 | ESRA SEPTIONIKA SITUMORANG | Kelas 7 | Layak DTKS |
41 | 3175100701121003 | EVANDER ALEXANDRIO KOBEN | Kelas 7 | Layak DTKS |
42 | 3175105405121003 | FARAH KHANSA TSABITAH | Kelas 7 | Layak DTKS |
43 | 3175085011121001 | FAUZIA NOVITASARI | Kelas 7 | Layak DTKS |
44 | 3175101401121001 | FAWWAZ ABDUL AZIZ | Kelas 7 | Layak DTKS |
45 | 3175102406121001 | Firmansyah Siregar | Kelas 7 | Layak DTKSTerindikasi memiliki Kendaraan Roda 4 |
46 | 3175082010121005 | GALANG ALFATIH ZAKARIA | Kelas 7 | Layak DTKS |
47 | 3202104607120002 | GITHA JULIANI | Kelas 7 | Tidak Layak DTKS |
48 | 3175084911121002 | HANI SETYA RAHAYU | Kelas 7 | Layak DTKS |
49 | 3175081902121005 | IBNU HAIDAR AL JAUZI | Kelas 7 | Layak DTKS |
50 | 3175101212111006 | IBNU MAULANA | Kelas 7 | Layak DTKS |
51 | 3175106605121010 | JIHAN FAIHA ARDIYANTI | Kelas 7 | Layak DTKS |
52 | 3604267103120002 | JIHAN PAHIRA | Kelas 7 | Layak DTKS |
53 | 3175106904121001 | KALILA ANNURA HIKMAH | Kelas 7 | Layak DTKS |
54 | 3175086107121002 | KAYYESA RANIA RAHMADHANI | Kelas 7 | Layak DTKS |
55 | 3175106810121003 | KEISHA NUR SHAKILA | Kelas 7 | Layak DTKS |
56 | 3175106506121004 | KEYRA NAVISHA ATAYA | Kelas 7 | Layak DTKS |
57 | 3175105705121003 | Khairina Amila Husnah | Kelas 7 | Layak DTKS |
58 | 3175104201131005 | KHANZA HARUKO | Kelas 7 | Layak DTKS |
59 | 3175101708121010 | LUIS PAWITRA SIREGAR | Kelas 7 | Layak DTKS |
60 | 3175106203111005 | MALIKA ANASTASYA | Kelas 7 | Layak DTKS |
61 | 3175105803121005 | MARCELLA PUTRI BERNADO | Kelas 7 | Layak DTKS |
62 | 3175106903121012 | MARSYA SALSABILA | Kelas 7 | Layak DTKS |
63 | 3175106002121001 | MAULIDYANTI FEBRIANSYAH | Kelas 7 | Layak DTKS |
64 | 3175104205121005 | MEIDY NUR FADILAH | Kelas 7 | Layak DTKS |
65 | 3175106105121007 | MELIKHA VALENCIA SINAGA | Kelas 7 | Layak DTKS |
66 | 3175106909111004 | MICHAELIA ZEBE TANOPA | Kelas 7 | Layak DTKS |
67 | 3175081010121008 | MIZAN DWI ARFAN | Kelas 7 | Layak DTKS |
68 | 3175102204121003 | MOHAMMAD ABDUH AJI | Kelas 7 | Layak DTKS |
69 | 3203320107110001 | MUHAMAD SAHLAN | Kelas 7 | Tidak Layak DTKS |
70 | 3175012205121005 | MUHAMMAD ARTAN HAMZAH | Kelas 7 | Layak DTKS |
71 | 3175102001121009 | MUHAMMAD FATHULIA ABBAS | Kelas 7 | Layak DTKS |
72 | 3175101002111005 | MUHAMMAD RIFAL ALFARIZQI | Kelas 7 | Layak DTKS |
73 | 1301021901120001 | MUHAMMAD RIFQI FEBRIAN | Kelas 7 | Layak DTKS |
74 | 3175091509111005 | MUHAMMAD ZHAKKI HANDI | Kelas 7 | Layak DTKS |
75 | 3175102002121011 | MUHAMMAD ZULFIKAR RIJANI | Kelas 7 | Tidak Layak DTKS |
76 | 3175105911111001 | NADIA DWI NOVIANTI | Kelas 7 | Layak DTKS |
77 | 3175104506121008 | NADIRA PUTRI ZAHRA | Kelas 7 | Layak DTKS |
78 | 3313064208120001 | NAKESHA GISKA RAMADHANI | Kelas 7 | Tidak Layak DTKS |
79 | 3175103110111005 | NALENDRA LIRRANU JAWATA | Kelas 7 | Layak DTKS |
80 | 3175105708121010 | Naura Azzahra Ramadhaniva | Kelas 7 | Layak DTKS |
81 | 3175080111121007 | NOVELIO KHAIRUNIZAM | Kelas 7 | Layak DTKS |
82 | 3174035211121002 | NOVIANDRA FAJRIN SITI AISYAH | Kelas 7 | Layak DTKS |
83 | 3175106704111003 | NURISKA SALSABILAH | Kelas 7 | Layak DTKS |
84 | 3175102308111008 | NUR MUHAMMAD ABDAL | Kelas 7 | Layak DTKS |
85 | 3175082307121003 | PANDU RAMADHAN | Kelas 7 | Layak DTKS |
86 | 3175101410111003 | POSMA GEOVANI SIAHAAN | Kelas 7 | Layak DTKS |
87 | 3175105909111004 | PUTERI NUR LAILA | Kelas 7 | Layak DTKS |
88 | 3175081708121009 | PUTRA DHIRGA MERDEKA SILALAHI | Kelas 7 | Layak DTKS |
89 | 3175085910121005 | PUTRI NABILA RIYANTI | Kelas 7 | Layak DTKS |
90 | 3175101103121004 | RAFIF SYAH ALFATIH | Kelas 7 | Layak DTKS |
91 | 3175102605121009 | RAFKA NAUFAL SATYA PUTRA | Kelas 7 | Layak DTKS |
92 | 3175105805121002 | RAHILAH AKASYA KIRANA | Kelas 7 | Layak DTKS |
93 | 3175102507121004 | RAKA RAMADHANA | Kelas 7 | Layak DTKS |
94 | 3175080608121014 | RAMADHAN JAINI AGUSTIANSYAH | Kelas 7 | Layak DTKS |
95 | 3175080403121004 | RICKY BRIANDIKA | Kelas 7 | Layak DTKS |
96 | 3205041903110004 | RISKI MAULANA | Kelas 7 | Layak DTKS |
97 | 3175104212111004 | RIZQA NAFISA | Kelas 7 | Layak DTKS |
98 | 3175105609111003 | SAFIRA NUR AZIZAH | Kelas 7 | Layak DTKS |
99 | 3175104602121012 | SAHARAH NURUL KHOTIMAH | Kelas 7 | Layak DTKS |
100 | 3175105606121011 | SALVA NURMALA | Kelas 7 | Layak DTKS |
101 | 3175106811111013 | SAWSAN NUR ALYA | Kelas 7 | Layak DTKS |
102 | 3175106801121003 | SHAFA ALFIYAH | Kelas 7 | Layak DTKS |
103 | 3175106711111003 | SHAVIRA KHAIRUNNISA PUTRI | Kelas 7 | Layak DTKS |
104 | 3175105505121004 | SHERA FEBRI YANTI | Kelas 7 | Layak DTKS |
105 | 3175107004121002 | SILMAH HANIFAH SURYADI | Kelas 7 | Layak DTKS |
106 | 3175105912121005 | SRI NINETEEN AMILYANI | Kelas 7 | Layak DTKS |
107 | 3275101810120002 | SYARIFA FATIMA ZAHRA AL- HABSYIE | Kelas 7 | Layak DTKS |
108 | 3175105311111003 | TAABINA SYABIRA DHEBA | Kelas 7 | Layak DTKS |
109 | 3175092510111007 | TOMMY ARDIANSYAH | Kelas 7 | Layak DTKS |
110 | 3175082507121006 | TOPAN TORRES ROMADHAN | Kelas 7 | Layak DTKS |
111 | 3175101208111004 | TRIS RAMDAN TANJUNG | Kelas 7 | Layak DTKS |
112 | 3175105012111002 | TSANYA PUTRI ZAHRA | Kelas 7 | Layak DTKS |
113 | 3303134211120004 | VERMANDA AMELIA PUTRI | Kelas 7 | Layak DTKS |
114 | 3175106912111003 | Yohana Sinaga | Kelas 7 | Layak DTKS |
115 | 3175101804121003 | Yudha Hafy Budiman | Kelas 7 | Layak DTKS |
116 | 3175106611111006 | ZAHIRAH ADELIA SYAH | Kelas 7 | Tidak Layak DTKS |
117 | 3175105107121001 | ZALVA ANNISA PUTRI | Kelas 7 | Layak DTKS |
118 | 3175087107121001 | ZASKIA FIECA RAMADHANI | Kelas 7 | Layak DTKS |
119 | 3175100107121002 | ZEIN SMITH | Kelas 7 | Layak DTKS |
120 | 3171060104131001 | ZULFIKAR FATHIIN MILLADI | Kelas 7 | Layak DTKS |
121 | 3175102110101011 | ADE ARYA PRIBADI | Kelas 8 | Layak DTKS |
122 | 3175102401111011 | ADITYA RIFKI AL FAUZAN | Kelas 8 | Layak DTKS |
123 | 3175101410101008 | ADLI FAYRUS | Kelas 8 | Layak DTKS |
124 | 3175105304121005 | AFIFAH NISWAH SHABIRAH | Kelas 8 | Layak DTKS |
125 | 3216076908100004 | Agustia Rahmadhani Rovi | Kelas 8 | Layak DTKS |
126 | 3175100810101011 | AHMAD RAFA SYARIPUDIN | Kelas 8 | Layak DTKS |
127 | 3175084602121003 | AISYAH DWI RAHMAWATI | Kelas 8 | Layak DTKS |
128 | 3175082210111006 | Aldo Okta Saputra | Kelas 8 | Layak DTKS |
129 | 3175081511111006 | Alfian Nuriansyah | Kelas 8 | Layak DTKS |
130 | 3175082705111011 | ALI MOHAMMAD LUTFI | Kelas 8 | Layak DTKS |
131 | 3175105707111005 | ALIYAH NAFEEZA | Kelas 8 | Layak DTKS |
132 | 3175106505121001 | AMALIA HUSNA NADIA PARINDURI | Kelas 8 | Layak DTKS |
133 | 3175054411111005 | ANDRIANNA MELODIVA TSABITA | Kelas 8 | Layak DTKS |
134 | 3175105511101001 | A’QILAH | Kelas 8 | Layak DTKS |
135 | 3175102301111006 | ARI DWI ILHAB SYAH | Kelas 8 | Layak DTKS |
136 | 3175105604111007 | ARINAH NUR RAHMAH | Kelas 8 | Layak DTKS |
137 | 3173030405111001 | AZKA RAFFASYA ALWALLY | Kelas 8 | Layak DTKS |
138 | 3175105508111003 | AZKIA KHALIFAH RAMADHANI | Kelas 8 | Layak DTKS |
139 | 3175082608111004 | Badrun Maulana | Kelas 8 | Layak DTKS |
140 | 3175101008101011 | BAGUS GILANG RAMADHAN | Kelas 8 | Layak DTKS |
141 | 3175106203121008 | BRENDA DIAN LERANSI BR TUMANGGOR | Kelas 8 | Layak DTKS |
142 | 3208125301110002 | CARISA SYNA AZZAHRA | Kelas 8 | Layak DTKS |
143 | 3175056407111005 | CHACHA AISYAH PUTRI RAMADANI | Kelas 8 | Layak DTKS |
144 | 3175100810111009 | DANIEL KIPPRESLEY SIMANJUNTAK | Kelas 8 | Layak DTKS |
145 | 3175081512111005 | DENIS BETHRAN SITOMPUL | Kelas 8 | Layak DTKS |
146 | 3175105110101003 | EVELYN REGINA WENUR | Kelas 8 | Layak DTKS |
147 | 3175042202111008 | FAHMI FAUZI | Kelas 8 | Layak DTKS |
148 | 3175105102111006 | FEBBY ANDINI SUSANTO | Kelas 8 | Layak DTKS |
149 | 3175104907111008 | GEANE GRACIA NAULI SIMATUPANG | Kelas 8 | Layak DTKS |
150 | 3175106505111006 | GHINIY AZKA SUYONO | Kelas 8 | Layak DTKS |
151 | 3175105209101009 | HAFIZAH SYAWALI | Kelas 8 | Layak DTKS |
152 | 3271055306110002 | HEIDIANA FATHIMAH NURUL INAYAH | Kelas 8 | Layak DTKS |
153 | 3306080807100003 | HESKY LELGA GARDENNIANSYAH | Kelas 8 | Layak DTKS |
154 | 3175106111111010 | HIZYAR VILIYARTRI | Kelas 8 | Layak DTKS |
155 | 3175106006111004 | ISTIQOMAH NUR ZAHRA | Kelas 8 | Layak DTKS |
156 | 3174052712101003 | IZZA KHALILURRAHMAN | Kelas 8 | Tidak Layak DTKS |
157 | 3175086411111004 | Jehan Nafeeza Balqis | Kelas 8 | Layak DTKS |
158 | 3175100403111006 | JEREMI MARCELINO SIPAYUNG | Kelas 8 | Layak DTKS |
159 | 3175084511111004 | Jessica Sinttia | Kelas 8 | Layak DTKS |
160 | 3175102307101004 | JULIAN THIMOTYO DJAMI | Kelas 8 | Layak DTKS |
161 | 3175102110101003 | KAEANU RISKY LANGIT | Kelas 8 | Layak DTKS |
162 | 3175105706101005 | KANAYA ISNAINA PUTRI | Kelas 8 | Layak DTKS |
163 | 3175104304111008 | Kanaya Putri Aulia | Kelas 8 | Layak DTKS |
164 | 3175100107111008 | Khaliifah Robbi Hamdi | Kelas 8 | Layak DTKS |
165 | 3175106712121012 | Khansa Jauza Putri | Kelas 8 | Layak DTKS |
166 | 3175105910111007 | LETIZIA GRACIELA PANGKEY | Kelas 8 | Layak DTKS |
167 | 3175106812101002 | LOVELY SARMYLAA AL – AZKA | Kelas 8 | Layak DTKS |
168 | 3175102001111005 | MARCELL MORADO | Kelas 8 | Layak DTKS |
169 | 3175104204111002 | Maulidina Aprilia Maryadin | Kelas 8 | Layak DTKS |
170 | 3175106703111005 | MIFTA AULIA | Kelas 8 | Layak DTKS |
171 | 3175101004091003 | MUHAMAD AKBAR | Kelas 8 | Layak DTKS |
172 | 3201011511100003 | MUHAMAD FAHREL CAHYADI | Kelas 8 | Layak DTKS |
173 | 3175100410101003 | MUHAMAD FAHRI RAMADHAN | Kelas 8 | Layak DTKS |
174 | 3175102501111002 | MUHAMAD HARDIANSYAH | Kelas 8 | Layak DTKS |
175 | 3175102007111015 | MUHAMAD JULIO SYAH PUTRA | Kelas 8 | Layak DTKS |
176 | 3175101508101007 | MUHAMAD SOLIHIN | Kelas 8 | Layak DTKS |
177 | 3175080310111006 | MUHAMAD ZIDANE | Kelas 8 | Layak DTKS |
178 | 3175031302111004 | MUHAMMAD FATHIR AR RIZQ | Kelas 8 | Layak DTKS |
179 | 3175100511101002 | MUHAMMAD FAUZAN HERDIANTO | Kelas 8 | Layak DTKS |
180 | 3175100406101001 | Muhammad Josheem Ahnaf | Kelas 8 | Layak DTKS |
181 | 3175080710111009 | MUHAMMAD MARTIAS EFENDI | Kelas 8 | Layak DTKS |
182 | 3174011810101001 | MUHAMMAD NUR QIZA RIZKI | Kelas 8 | Layak DTKS |
183 | 3175101103111007 | MUHAMMAD RAFQI SAPUTRA | Kelas 8 | Layak DTKS |
184 | 3175106601101004 | NABILA SITI FATIMAH | Kelas 8 | Layak DTKS |
185 | 3175106507111002 | NAFISAH BURDAH | Kelas 8 | Layak DTKS |
186 | 3175103105101010 | NANDA TRI FIRMANSYAH | Kelas 8 | Layak DTKS |
187 | 3175105806101005 | NAOMI ULIYANA SIMBOLON | Kelas 8 | Layak DTKS |
188 | 3175085808111002 | NAYLA RAMADHANI | Kelas 8 | Layak DTKS |
189 | 3175095310111004 | Okta Verbina Br Sinulingga | Kelas 8 | Layak DTKS |
190 | 3175107006111010 | OLIVIA PRICILLA PANE | Kelas 8 | Layak DTKS |
191 | 3522200201110003 | Priyo Pujo Asmoro | Kelas 8 | Layak DTKS |
192 | 3175106710101012 | PUTRI YASMIN NANDRA | Kelas 8 | Layak DTKS |
193 | 3175105903111003 | RAIYA AULIA YUSUF | Kelas 8 | Layak DTKS |
194 | 3175102406111010 | Rajib Sabian Putra | Kelas 8 | Layak DTKS |
195 | 3175103010101004 | REFQY OKTOVIAS ROMAEL | Kelas 8 | Tidak Layak DTKS |
196 | 3175106509101010 | REYFA ZAHRA FIRDAUS | Kelas 8 | Layak DTKS |
197 | 3603122611110001 | Reyhan Manik | Kelas 8 | Layak DTKS |
198 | 3175102301111011 | REZA ADITYA DUTA | Kelas 8 | Layak DTKS |
199 | 3175102710101008 | REZA PAHLEVI | Kelas 8 | Layak DTKS |
200 | 3175081001121001 | RIDHO PRATAMA SAPUTRA | Kelas 8 | Layak DTKS |
201 | 3175104907111002 | RI’FAT SYIFA HANUM | Kelas 8 | Layak DTKS |
202 | 3175106303101005 | RIZKHA NUR SYA’DAH | Kelas 8 | Layak DTKS |
203 | 3175102006101009 | RIZKI MUHHAMMAD SYAHDAN | Kelas 8 | Layak DTKS |
204 | 3175083010111005 | RULY PRIYANTORO | Kelas 8 | Layak DTKS |
205 | 3175081511111004 | SAFIQ AHMAD | Kelas 8 | Layak DTKS |
206 | 3175105309101008 | SALIKA ABILA SAFITRI | Kelas 8 | Layak DTKS |
207 | 3175104409111004 | SALSABILA AULIA SEFITRI | Kelas 8 | Layak DTKS |
208 | 3175102003111002 | SATRIA MUHAMMAD ARIEF NURFACHREZA | Kelas 8 | Layak DTKS |
209 | 3175106303111004 | SITI FARISSA HAJJAR | Kelas 8 | Layak DTKS |
210 | 3175106612101001 | SITI RAHMA RADESTY | Kelas 8 | Layak DTKS |
211 | 3175105206111003 | Syarifah Yasmine | Kelas 8 | Layak DTKS |
212 | 3175104804111002 | SYAUQINA NADA NUR’ ROHMAH | Kelas 8 | Layak DTKS |
213 | 3175104501131009 | Tamara Angelina Januar Br Hutabarat | Kelas 8 | Tidak Layak DTKS |
214 | 3175094109101005 | Thalita Andreani | Kelas 8 | Layak DTKS |
215 | 3216054811110001 | YOHANA ASYER JEDJA M | Kelas 8 | Layak DTKS |
216 | 3175045907111016 | ZAHRA RAMADHANI | Kelas 8 | Layak DTKS |
217 | 3329046912100004 | Zahrotul Putri Napika | Kelas 8 | Layak DTKS |
218 | 3175105806101001 | ZAKIA PUTRI SALSABILA | Kelas 8 | Layak DTKS |
219 | 3175101709111003 | ZIBRAN ABDURRAHMAN | Kelas 8 | Layak DTKS |
220 | 3175082611101001 | ABADA DZULMA ARRAUFAN | Kelas 9 | Layak DTKS |
221 | 3175101002101002 | ABDULLAH HARIRI | Kelas 9 | Layak DTKS |
222 | 3175104807091003 | ADELIA JULIA PUTRI | Kelas 9 | Layak DTKS |
223 | 3175102909111013 | ALLPIN NAMORA LAMRIS MALAU | Kelas 9 | Layak DTKS |
224 | 3175106704101007 | AMIRA RAHMAWATI | Kelas 9 | Layak DTKS |
225 | 3175106206090002 | ANISA PUTRI ANJANI | Kelas 9 | Layak DTKS |
226 | 3175105311101003 | ANNISA FAUZIYAH ARIEF | Kelas 9 | Layak DTKS |
227 | 3175085912101002 | AQILAH NUR ACHMAD | Kelas 9 | Layak DTKS |
228 | 3175104608090001 | ARINI ALSHIFANY | Kelas 9 | Layak DTKS |
229 | 3175101905101010 | ARI RESPATI WIRANATA | Kelas 9 | Layak DTKS |
230 | 3175081504111001 | ATHIFÂ SAKHAÂ PUTRAÂ RAHARJO | Kelas 9 | Layak DTKS |
231 | 3201014611090003 | AURELLYA CAHYANTI | Kelas 9 | Layak DTKS |
232 | 3175104401091002 | AUREL SISCA SHAKILA | Kelas 9 | Layak DTKS |
233 | 3175102712091005 | AZHAR NAUFAL MUHARAM | Kelas 9 | Layak DTKS |
234 | 3175084702111005 | AZIRA TRI CHAERANY | Kelas 9 | Layak DTKS |
235 | 3175106710091002 | BILQIS QURROTU’AIN | Kelas 9 | Layak DTKS |
236 | 3175102705101008 | BRAYAND DICKY HARAPAN JAYA | Kelas 9 | Layak DTKS |
237 | 3173036512091003 | BRISTYAWA | Kelas 9 | Layak DTKS |
238 | 3175065510101010 | BRITANIA CHRISTABEL SIMANJUNTAK | Kelas 9 | Layak DTKS |
239 | 3175104706101003 | CALISTA ADILAH DEVINA | Kelas 9 | Layak DTKS |
240 | 3175104204101001 | CHRISSENZA MARIA THERESIA SARAGIH | Kelas 9 | Layak DTKS |
241 | 3175106604101001 | DAENAR APRILITA RIZKIANA | Kelas 9 | Tidak Layak DTKS |
242 | 3175080612101007 | DAFFA ACHMAD FAUZAN | Kelas 9 | Layak DTKS |
243 | 3175102512091004 | DAMEAN MARANATA SIRINGO RINGO | Kelas 9 | Layak DTKS |
244 | 3175102912090001 | DANDY RIZKI AZRIAN | Kelas 9 | Layak DTKS |
245 | 3175102202101002 | DANIEL FEBRIAN TORNAGOGO PANE | Kelas 9 | Layak DTKS |
246 | 3175080301111003 | DANU AJI SETIAWAN | Kelas 9 | Layak DTKS |
247 | 3175107006100002 | DEWI MINANG SARI | Kelas 9 | Layak DTKS |
248 | 3175081601111008 | DHAFA MAULANA SYABILLAH | Kelas 9 | Layak DTKS |
249 | 3175086801111007 | DHEA AMELIA | Kelas 9 | Layak DTKS |
250 | 3175105802101001 | ERIKA FEBI SINAGA | Kelas 9 | Layak DTKS |
251 | 3175084301111007 | FYRLY CAESARIYANTI | Kelas 9 | Layak DTKS |
252 | 3175082810101004 | GADA MAHESA SURO | Kelas 9 | Layak DTKS |
253 | 3175086908101004 | GEBRYLIA NAPITUPULU | Kelas 9 | Layak DTKS |
254 | 3175080711101003 | GERRY HASIHOLAN PARDEDE | Kelas 9 | Layak DTKS |
255 | 3175104801101002 | HAFIYYA KHAIRUNNISA | Kelas 9 | Layak DTKS |
256 | 3175085702111002 | HANYTA VIONA SINITO HUTASOIT | Kelas 9 | Layak DTKS |
257 | 3175105203101005 | IMELDA SHERIN PINTU BATU | Kelas 9 | Layak DTKS |
258 | 3275091311090006 | ISMAIL MULYAHADI | Kelas 9 | Layak DTKS |
259 | 3374110812100001 | JAUZA IZZAT ZAHRI | Kelas 9 | Layak DTKS |
260 | 3175102808101001 | KAUTSAR FIRDY LUKMANA | Kelas 9 | Layak DTKS |
261 | 3175105601101002 | KAYLA AMANDA PUTRI | Kelas 9 | Layak DTKS |
262 | 3175106601111004 | Khansa Maliha Humaira | Kelas 9 | Layak DTKS |
263 | 3175104411090001 | LATISYA DWI HARFIAH | Kelas 9 | Layak DTKS |
264 | 3175046810101014 | MALIKA LAUDIA DAMANIK | Kelas 9 | Layak DTKS |
265 | 3175100806101004 | MAULANA MALIK IBRAHIM | Kelas 9 | Layak DTKSTerindikasi memiliki NJOP > 1 Milyar |
266 | 3174107010091002 | MELATI | Kelas 9 | Layak DTKS |
267 | 3175102703111007 | MOCHAMMAD ARIEF SALVARO | Kelas 9 | Layak DTKS |
268 | 3175082512101005 | MUHAMAD RAFKA IBRAHIM | Kelas 9 | Layak DTKS |
269 | 3175081211101002 | MUHAMAD ZAM – ZAM AZIZ ALHABSY | Kelas 9 | Layak DTKS |
270 | 3175080312101002 | MUHAMMAD FADLAN HANIF | Kelas 9 | Layak DTKS |
271 | 3175100307091002 | MUHAMMAD FERDINAN | Kelas 9 | Layak DTKS |
272 | 3327082012090007 | MUHAMMAD ILHAM | Kelas 9 | Layak DTKS |
273 | 3175102806101002 | MUHAMMAD NUR RAFI | Kelas 9 | Layak DTKS |
274 | 3175101802101001 | MUHAMMAD RAAFI NURANDI | Kelas 9 | Layak DTKS |
275 | 3175102207101001 | MUHAMMAD RAFFA KAEZA AL-BAIHAQY | Kelas 9 | Layak DTKS |
276 | 3175100404091002 | MUHAMMAD RESTU APRIANSYAH | Kelas 9 | Layak DTKS |
277 | 3175102412090001 | MUHAMMAD RIZKY | Kelas 9 | Layak DTKS |
278 | 3175102506090001 | MUHAMMAD RUDICAHYADI | Kelas 9 | Layak DTKS |
279 | 3175104304101001 | MUHAMMAD SADAM | Kelas 9 | Layak DTKS |
280 | 3175100708091006 | MUHAMMAD ZILDAN | Kelas 9 | Layak DTKS |
281 | 3175107008091002 | MUTIARA SYLVI | Kelas 9 | Layak DTKS |
282 | 3175106701101002 | MUTIA SHOPIA LAILA WATI | Kelas 9 | Layak DTKS |
283 | 3175104110101012 | NADIRA KHAIRUNNISA PUTRI | Kelas 9 | Layak DTKS |
284 | 3175105603101007 | NAFISA ALMIRA RAHMA | Kelas 9 | Layak DTKS |
285 | 3174094812101001 | NAINA ANINDYA SAPUTRI | Kelas 9 | Layak DTKS |
286 | 3175104809111006 | NAOMI EDWINA SIMANJUNTAK | Kelas 9 | Layak DTKS |
287 | 3175104409090001 | NAYLA DWI RAHMADANI | Kelas 9 | Layak DTKS |
288 | 3175105105091001 | NAZWA AMELIA | Kelas 9 | Layak DTKS |
289 | 3175100311091002 | NOVEL ARDIANSYAH | Kelas 9 | Layak DTKS |
290 | 3175105209090004 | NURUL SUKMA | Kelas 9 | Layak DTKS |
291 | 3175084204111007 | PUTRI EFRILIA | Kelas 9 | Layak DTKS |
292 | 3202122307110001 | QUINN LAMORA YULIO NAPITUPULU | Kelas 9 | Layak DTKS |
293 | 3175101406101004 | RAFI JUNIAR RAMADHON | Kelas 9 | Layak DTKS |
294 | 3175104601101002 | RAIHANA CAROLINE WISYA | Kelas 9 | Layak DTKS |
295 | 3175104103111005 | RAISYA NURUL MAULIDA | Kelas 9 | Layak DTKS |
296 | 3175102101111002 | Raka Putra Aulia Zaen | Kelas 9 | Layak DTKS |
297 | 3175100611091009 | RASYA ARIQ PRATAMA | Kelas 9 | Layak DTKS |
298 | 3175104211101006 | Ribka Ningrum Tesalonika | Kelas 9 | Layak DTKS |
299 | 3175106805091002 | RIZKILAH KHAMSYAH MEIDAH | Kelas 9 | Layak DTKS |
300 | 3175100708091004 | RIZKY DWI WICAKSONO | Kelas 9 | Layak DTKS |
301 | 3175104506101001 | SHELLY NURLIANA | Kelas 9 | Layak DTKS |
302 | 3601154610090001 | SITI FAUZIYAH | Kelas 9 | Layak DTKS |
303 | 3175106003111004 | SYAKIRAH TIFFANY | Kelas 9 | Layak DTKS |
304 | 3175104405101003 | SYANAYA AUFA NADELYNE LUTHFI | Kelas 9 | Layak DTKS |
305 | 3175106410091005 | TSABITAH MALILAH NUGROHO | Kelas 9 | Layak DTKS |
